Difference between revisions of "ISO Generation Units Detail"
Jump to navigation
Jump to search
(Created page with "== Where == [https://wp.ansergy.com/iso-generation-units-detail/ Main Menu / Power / Generation / ISO Generation Stack] File:ISO Gen Stack Menu.png|alt=Menu Location|400...") |
|||
Line 1: | Line 1: | ||
== Where == | == Where == | ||
− | [https://wp.ansergy.com/iso-generation-units-detail/ Main Menu / Power / Generation / ISO Generation Stack] | + | [https://wp.ansergy.com/iso-generation-units-detail/ Main Menu / Power / Generation / ISO Generation Detail] This report can be found as a link from the [https://wp.ansergy.com/iso-generation-units-summary ISO Generation Stack] report. |
[[File:ISO Gen Stack Menu.png|alt=Menu Location|400x400px]] | [[File:ISO Gen Stack Menu.png|alt=Menu Location|400x400px]] | ||
+ | |||
= What = | = What = | ||
− | This report | + | This report offers a more descriptive list of plant outages as supplied by the CAISO. Information includes the capacity, percent of current outage, and historical frequency of outages. |
− | |||
− | |||
− | [[File: | + | [[File:ISo Generation Stack Detail Table.png|alt=Table Depiction]] |
− | == ISO Generation | + | == ISO Generation Units Detail Fields == |
− | *'''Hub:''' The | + | *'''ResID''': ID used by the CAISO for the respective unit |
+ | *'''Plant''': Plant name as assigned by the CAISO | ||
+ | *'''Forced''': Date of last forced outage | ||
+ | *'''Planned''': Date of last planned outage | ||
+ | *'''Capacity''': The total generating capacity of the unit | ||
+ | *'''CurOut''': The current outage in terms of MW | ||
+ | *'''W1%''': Average outage percentage in the last week | ||
+ | *'''M1%''': Average outage percentage in the last month | ||
+ | *'''5 Yr%''': Average outage percentage in the last five years | ||
+ | *'''Online''': Date the unit first came online | ||
+ | *'''Hub''': The Hub assigned to the respective unit | ||
+ | *'''Demzone''': The zone assigned to the respective unit | ||
+ | *'''Bal Auth''': The Balancing Authority assigned to the respective unit | ||
+ | *'''Owner''': The listed owner of the plant | ||
+ | *'''QF''': A yes or no on whether the plant is a Qualified Facility | ||
+ | *'''Agg''': A yes or no on whether the plant is a aggregate | ||
+ | *'''ISO Class''': The type of plant as assigned by the CAISO | ||
*'''Fuel Group''': units aggregated into their respective fuels (Gas, Hydro, Bio, etc.). | *'''Fuel Group''': units aggregated into their respective fuels (Gas, Hydro, Bio, etc.). | ||
− | *''' | + | *'''RunDate''': The date in which the report was last updated |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Related Reports == | == Related Reports == | ||
Line 31: | Line 40: | ||
* EIA 861M Detail | * EIA 861M Detail | ||
* ISO Generation Stack | * ISO Generation Stack | ||
+ | * ISO Generation Detail | ||
== | == |
Latest revision as of 15:02, 27 May 2021
Where
Main Menu / Power / Generation / ISO Generation Detail This report can be found as a link from the ISO Generation Stack report.
What
This report offers a more descriptive list of plant outages as supplied by the CAISO. Information includes the capacity, percent of current outage, and historical frequency of outages.
ISO Generation Units Detail Fields
- ResID: ID used by the CAISO for the respective unit
- Plant: Plant name as assigned by the CAISO
- Forced: Date of last forced outage
- Planned: Date of last planned outage
- Capacity: The total generating capacity of the unit
- CurOut: The current outage in terms of MW
- W1%: Average outage percentage in the last week
- M1%: Average outage percentage in the last month
- 5 Yr%: Average outage percentage in the last five years
- Online: Date the unit first came online
- Hub: The Hub assigned to the respective unit
- Demzone: The zone assigned to the respective unit
- Bal Auth: The Balancing Authority assigned to the respective unit
- Owner: The listed owner of the plant
- QF: A yes or no on whether the plant is a Qualified Facility
- Agg: A yes or no on whether the plant is a aggregate
- ISO Class: The type of plant as assigned by the CAISO
- Fuel Group: units aggregated into their respective fuels (Gas, Hydro, Bio, etc.).
- RunDate: The date in which the report was last updated
Related Reports
- ISO Generation Summary
- ISO Generation
- EIA 861M (Behind the Meter)
- EIA 861M Detail
- ISO Generation Stack
- ISO Generation Detail
==