Difference between revisions of "Natural Gas Nodes Demand Summary"
Jump to navigation
Jump to search
(Created page with "== Where == [https://wp.ansergy.com/natural-gas-nodes-demand-summary/ Main Menu / Natural Gas / California Gas Daily Summary] File:California Gas Daily Summary Menu.jpg|al...") |
(→Where) |
||
Line 1: | Line 1: | ||
== Where == | == Where == | ||
− | [https://wp.ansergy.com/natural-gas-nodes-demand-summary/ Main Menu / Natural Gas / | + | [https://wp.ansergy.com/natural-gas-nodes-demand-summary/ Main Menu / Natural Gas / Natural Gas Nodes Demand Summary] |
− | [[File: | + | [[File:Nat Gas Nodes Summary Menu.jpg|alt=Menu Location|400x400px]] |
= What = | = What = | ||
− | This report | + | This report shows gas demand as sourced by 300 pipe nodes that represent daily demand. All data is reported at a Power Hub level descripted by the field "Loc". |
+ | ==== Fields ==== | ||
− | + | * '''Loc''': Location, or Hub of the nodes being summarized | |
+ | * '''Nodes''': Number of nodes aggregated into the corresponding Location | ||
+ | * '''Units''': Type of data being displayed (ie MCF) | ||
+ | * '''Cur''': The most recent day's data | ||
+ | * '''D1-D7''': Day's prior to current where D1 = yesterday and so on | ||
− | |||
+ | Links to a Daily and Weekly Chart are also available at the top of the report. | ||
+ | [[File:Nat Gas Nodes Summary Table.jpg|alt=Table Depiction|none|thumb|700x700px|Table Depiction]] | ||
− | |||
== Related Reports == | == Related Reports == | ||
* Pipeline Notices | * Pipeline Notices | ||
− | * | + | * Gas Nodes Demand |
== | == | ||
[[Category:Natural Gas]] | [[Category:Natural Gas]] | ||
[[Category:Natural Gas Nodes Demand]] | [[Category:Natural Gas Nodes Demand]] |
Latest revision as of 10:51, 6 June 2021
Where
Main Menu / Natural Gas / Natural Gas Nodes Demand Summary
What
This report shows gas demand as sourced by 300 pipe nodes that represent daily demand. All data is reported at a Power Hub level descripted by the field "Loc".
Fields
- Loc: Location, or Hub of the nodes being summarized
- Nodes: Number of nodes aggregated into the corresponding Location
- Units: Type of data being displayed (ie MCF)
- Cur: The most recent day's data
- D1-D7: Day's prior to current where D1 = yesterday and so on
Links to a Daily and Weekly Chart are also available at the top of the report.
Related Reports
- Pipeline Notices
- Gas Nodes Demand
==