Difference between revisions of "ISO L&R"
Jump to navigation
Jump to search
(Created page with "== Where == Main Menu / Power / Generation / ISO L&R alt=|left|thumb|600x600px|Menu Location = What = BPA Loads and Resources...") |
|||
Line 1: | Line 1: | ||
== Where == | == Where == | ||
Main Menu / Power / Generation / ISO L&R | Main Menu / Power / Generation / ISO L&R | ||
− | [[File:Power-Generation- | + | [[File:Power-Generation-ISOLR-Menu.jpg|alt=|left|thumb|600x600px|Menu Location]] |
Line 12: | Line 12: | ||
= What = | = What = | ||
− | + | ISO Loads and Resources (ISO L&R). This report contains graphs and tables displaying ISO actuals by fuel type. Data is available in Hourly, Daily, and Weekly aggregations. Select an hour type and an aggregation type (average, minimum, maximum) from the dropdown boxes to display the L&R data. | |
− | [[File:Power-Generation- | + | [[File:Power-Generation-ISOLR-ChartDetails.jpg|alt=|left|thumb|600x600px|Chart Details]] |
− | |||
Line 22: | Line 21: | ||
== ISO L&R Fields == | == ISO L&R Fields == | ||
− | * | + | * '''Demand:''' |
− | * | + | * Imports: |
− | * | + | ** '''Coal''': Includes anthracite, bituminous, subbituminous, lignite, and waste coal; synthetic coal and refined coal; and beginning in 2011, coal-derived synthesis gas. Prior to 2011 coal-derived synthesis gas was included in Other Gases. |
− | * | + | ** Gas: |
− | * | + | ** Batteries: |
+ | ** '''Other:''' Includes non-biogenic municipal solid waste, hydrogen, purchased steam, sulfur, tire-derived fuel, and other miscellaneous energy sources. | ||
+ | ** Thermal | ||
+ | ** '''Nuke:''' | ||
+ | ** '''Solar:''' | ||
+ | ** '''Wind:''' | ||
+ | ** Hydro: | ||
+ | ** GeoThermal: | ||
+ | ** Biomass: | ||
+ | ** Power Price: | ||
+ | ** Heat Rate: | ||
+ | ** Gas Price: | ||
+ | ** Malin500: | ||
+ | ** NOB: | ||
+ | ** Path 15: | ||
+ | ** Path 26: | ||
+ | ** Mead: | ||
+ | ** Palo Verde: | ||
== Related Reports == | == Related Reports == | ||
* BA L&R | * BA L&R | ||
* BOA L&R | * BOA L&R | ||
+ | * ISO L&R | ||
== | == | ||
[[Category:Power]] | [[Category:Power]] | ||
[[Category:Generation]] | [[Category:Generation]] |
Latest revision as of 10:09, 17 May 2021
Where
Main Menu / Power / Generation / ISO L&R
What
ISO Loads and Resources (ISO L&R). This report contains graphs and tables displaying ISO actuals by fuel type. Data is available in Hourly, Daily, and Weekly aggregations. Select an hour type and an aggregation type (average, minimum, maximum) from the dropdown boxes to display the L&R data.
ISO L&R Fields
- Demand:
- Imports:
- Coal: Includes anthracite, bituminous, subbituminous, lignite, and waste coal; synthetic coal and refined coal; and beginning in 2011, coal-derived synthesis gas. Prior to 2011 coal-derived synthesis gas was included in Other Gases.
- Gas:
- Batteries:
- Other: Includes non-biogenic municipal solid waste, hydrogen, purchased steam, sulfur, tire-derived fuel, and other miscellaneous energy sources.
- Thermal
- Nuke:
- Solar:
- Wind:
- Hydro:
- GeoThermal:
- Biomass:
- Power Price:
- Heat Rate:
- Gas Price:
- Malin500:
- NOB:
- Path 15:
- Path 26:
- Mead:
- Palo Verde:
Related Reports
- BA L&R
- BOA L&R
- ISO L&R
==