Difference between revisions of "Nodal Intertie Summary"
Jump to navigation
Jump to search
(Created page with "== Where == [https://wp.ansergy.com/nodal-intertie-summary/ Main Menu / Natural Gas / Nodal Intertie Summary] File:California Gas Daily Summary Menu.jpg|alt=Menu Location...") |
|||
Line 2: | Line 2: | ||
[https://wp.ansergy.com/nodal-intertie-summary/ Main Menu / Natural Gas / Nodal Intertie Summary] | [https://wp.ansergy.com/nodal-intertie-summary/ Main Menu / Natural Gas / Nodal Intertie Summary] | ||
− | + | [[File:Nodal Intertie Summary.jpg|alt=Menu Location|400x400px]] | |
− | |||
− | [[File: | ||
= What = | = What = | ||
− | + | A summary of how gas flows across pipelines. There are over 40 points in the data-set and all are measured in MCF (thousand cubic feet). The table allows the intertie data to be compared across time, specifically from the most current data to the previous four days as well as the historical minimum, maximum, and average. | |
− | |||
− | |||
− | [[File: | + | [https://noms.wei-pipeline.com/DashBoard/client/index.php Westcoast data source link] |
− | [[File: | + | [[File:Nodal Intertie Summary Table.jpg|alt=Table Depiction|none|thumb|800x800px|Table Depiction]] |
+ | [[File:Westcoast Intertie Map.jpg|alt=Westcoast Intertie Map|800x800px]] | ||
== Related Reports == | == Related Reports == |
Latest revision as of 12:39, 31 May 2021
Where
Main Menu / Natural Gas / Nodal Intertie Summary
What
A summary of how gas flows across pipelines. There are over 40 points in the data-set and all are measured in MCF (thousand cubic feet). The table allows the intertie data to be compared across time, specifically from the most current data to the previous four days as well as the historical minimum, maximum, and average.
Related Reports
- Pipeline Notices
- California Gas Daily Summary
- California Gas Daily Chart
==