Difference between revisions of "Nodal Power Summary"
Jump to navigation
Jump to search
(Created page with "== Where == [https://wp.ansergy.com/nodal-power-summary/ Main Menu / Natural Gas / Nodal Power Summary] alt=Menu Location|400x400px...") |
(→Where) |
||
Line 3: | Line 3: | ||
− | [[File: | + | [[File:Nodal Power Summary Menu.jpg|alt=Menu Location|400x400px]] |
= What = | = What = | ||
− | + | A nodal report based on power plants that draw natural gas from pipelines. This summary organizes plants by Pipeline, Hub, and level/hierarchy of said plant. | |
− | The | + | The table contains several fields: |
− | * ''' | + | * '''Level''': The organized corresponding level of the Hub field being displayed (ie. California is a region, while Palo Verde is a hub) |
− | * ''' | + | * '''Hub''': The hub in which the station resides |
− | * ''' | + | * '''Pipename''': The pipeline that the corresponding station is fed through |
− | * ''' | + | * '''Station''': The aggregation of plants being displayed |
− | * ''' | + | * '''MW''': The aggregated max number of MW generated by the station being displayed |
+ | * '''%''': | ||
+ | * '''Cur''': | ||
+ | * '''D1-D7''': | ||
Links to a Summary, and Daily and Weekly Charts are also available at the top of the report. | Links to a Summary, and Daily and Weekly Charts are also available at the top of the report. | ||
− | [[File: | + | [[File:Nodal Power Summary Table.jpg|alt=Table Depiction|none|thumb|700x700px|Table Depiction]] |
Revision as of 12:57, 6 June 2021
Where
Main Menu / Natural Gas / Nodal Power Summary
What
A nodal report based on power plants that draw natural gas from pipelines. This summary organizes plants by Pipeline, Hub, and level/hierarchy of said plant.
The table contains several fields:
- Level: The organized corresponding level of the Hub field being displayed (ie. California is a region, while Palo Verde is a hub)
- Hub: The hub in which the station resides
- Pipename: The pipeline that the corresponding station is fed through
- Station: The aggregation of plants being displayed
- MW: The aggregated max number of MW generated by the station being displayed
- %:
- Cur:
- D1-D7:
Links to a Summary, and Daily and Weekly Charts are also available at the top of the report.
Related Reports
- Pipeline Notices
- Gas Nodes Demand
==